Dubai
- Day
- 40.3°C
- Sea
- 32.8°C
- Sun
- 11.3h
- Rain days
- 0
Find your sunshine
Pick a month and see which holiday destinations are genuinely warm - 134 places ranked by 30 years of daily temperature data, with sea temperature, sunshine hours, rainy days and flight time from London. No brochure adjectives, just numbers.
Long-term climate averages, not a forecast · 1991-2020
A sunny escape, any month
Turn up the warmth
Ranked by average daytime high. Check the rain before you pack.
The hottest destination each month, and how many places make the cut.
| Month | Hottest destination | Its daytime high | Places over 25°C | Sea 22°C+ | London |
|---|---|---|---|---|---|
| January | Goa India | 31.3°C | 36 | 39 | 7.4°C |
| February | Ho Chi Minh City Vietnam | 32.8°C | 37 | 37 | 7.9°C |
| March | Chiang Mai Thailand | 34.2°C | 38 | 39 | 10.5°C |
| April | Chiang Mai Thailand | 35.7°C | 46 | 41 | 13.5°C |
| May | Dubai United Arab Emirates | 39.2°C | 54 | 41 | 16.6°C |
| June | Dubai United Arab Emirates | 41.4°C | 95 | 83 | 19.6°C |
| July | Dubai United Arab Emirates | 42.4°C | 120 | 104 | 21.8°C |
| August | Dubai United Arab Emirates | 42.6°C | 124 | 107 | 21.4°C |
| September | Dubai United Arab Emirates | 40.3°C | 93 | 104 | 18.6°C |
| October | Dubai United Arab Emirates | 36.4°C | 56 | 78 | 14.6°C |
| November | Goa India | 31.5°C | 44 | 51 | 10.4°C |
| December | Goa India | 31.7°C | 38 | 40 | 7.7°C |
Climate averages 1991-2020, not a forecast.Sea 22°C+ = destinations with a sea warm enough to swim.
274 destinations, each with a 12-month table of averages.
For each of the 274 destinations we take every day from 1 January 1991 to 31 December 2020 - about 11,000 days - and compute the average high, average low, how often it tops 25°C, how many days it rains and the record extremes for each month. Sea temperatures come from NOAA satellite data. That is why our numbers can differ from a tour operator's brochure: we do not round up.
whereishot.info is independent and not affiliated with any tour operator.